Fees Structure
OFFICIAL ADMISSIONS
Course Fees & Information
๐ Arusha Campus
| Course Name | Duration | Tuition Fee | Hostel Services |
|---|---|---|---|
| Hair Dressing & Beauty Therapy | 6 Months | 600,000 /= | 600,000 /= |
| Beauty Therapy | 3 Months | 400,000 /= | 300,000 /= |
| Hair Dressing & Beauty Therapy | 3 Months | 500,000 /= | โ |
| Hair Dressing & Styles | 3 Months | 400,000 /= | 300,000 /= |
| Massage Therapy | 1 Month | 300,000 /= | 100,000 /= |
| Bridal Make-Up | 1 Week | 200,000 /= | โ |
| Nails Technology | 1 Week | 300,000 /= | โ |
| Course Name | Duration | Tuition Fee | Hostel Services |
|---|---|---|---|
| Computer Applications | 3 Months | 180,000 /= | 300,000 /= |
| Computer Graphics | 3 Months | 450,000 /= | 300,000 /= |
| Website Development & Design | 3 Months | 450,000 /= | 300,000 /= |
| Course Name | Duration | Tuition Fee | Hostel Services |
|---|---|---|---|
| ๐จ Hotel & Hospitality Branches | |||
| Hotel Food Production Level IโIII | 12 Months | 920,000 /= | 900,000 /= |
| Food Production | 3 Months | 500,000 /= | 300,000 /= |
| Food Production & Beverage Service | 3 Months | 500,000 /= | 300,000 /= |
| Pastry & Bakery | 2 Months | 500,000 /= | โ |
| Front Office Operations | 9 Months | 900,000 /= | โ |
| Housekeeping & Laundry | 3 Months | 500,000 /= | โ |
| ๐ Tourism Branches | |||
| Tour Guiding Level IโIII | 12 Months | 920,000 /= | โ |
| Tour Operations & Travel | 8 Months | 900,000 /= | 900,000 /= |
| Tour Guiding Techniques | 3 Months | 500,000 /= | โ |
| License Class & Course Name | Duration | Tuition Fee | Hostel Services |
|---|---|---|---|
| Basic Driving Training Class B / D | 1 Month | 250,000 /= | 100,000 /= |
| PSV Training (Public Service Vehicle / Bus) Class C1 / C2 | 3 Weeks | 250,000 /= | 100,000 /= |
| HGV Training (Heavy Goods Vehicle / Truck) Class E / C3 | 1 Month | 300,000 /= | 100,000 /= |
| Course Name | Duration | Tuition Fee | Hostel Services |
|---|---|---|---|
| Events Planning & Decorations | 2 Months | 300,000 /= | โ |
| Cake Decoration | 2 Months | 500,000 /= | 200,000 /= |
๐ณ
Payment Details
All fees are payable directly through the institutional bank account:
Bank Account Name:
Eureka University Collรจge
Account Number:
42 810002612
Eureka University Collรจge
Account Number:
42 810002612
๐
Admission Requirements
- Copy of Birth Certificate or National ID
- Two (2) Passport Size Photographs
- Completed Application Form
- Application/Registration Fee
๐
Intake Schedule
Join us during our main entry periods throughout the year:
January Intake
May Intake
September Intake
๐ก Short courses feature flexible monthly intakes based on seat availability.
Important Notes & Institutional Policies
- Fees can be comfortably paid in structured installments as per official college policy.
- Hostel fees provide full campus accommodation and include 3 balanced meals daily.
- For safety and administrative validity, all payments must strictly be made through the official bank account listed above.